| Test Items | Test Conditions | 
| Humidity Age Test | Temperature 85℃,85% Relatively Humidity,14days | 
| Thermal Cycle Test | 
                     | 
| Proof Test | Temperature 43℃,PH Value 5.5 ,7days | 
| Vibration Test | Swing 1.52mm, Frequency 10Hz ~ 55Hz,X、Y、Z directions per 2 hours | 
| Load Twist Test | 0.45Kg Load 100Cycle(Bufffered) | 
| Load Torsion Test | 0.45Kg Load 10Cycle(Bufffered) | 
| Tensile Test | 0.23kg Pull (Bare Fiber),1.0 Kg (Buffered) | 
| Impact Test | 1.8mHeight,3 directions,8 times/direction | 

    Wechat/WhatsApp: +86 130 7568 1698
Tel: +86 0755-27662758
E-mail: sales@hiphotonics.com
Add:D6 Building, Chuangzhao Industrial Park, Kengzi Street, Pingshan District,Shenzhen,China
