0755-27662758
sales@hiphotonics.com
A novel optical communication tool enabling high-speed data transfer across fiber-optic networks is hiphotonics' 16-channel dense wavelength division multiplexer (DWDM). Ideal for uses like CATV fiber-optic systems, wavelength routing, and network-wide passband, this multiplexer with a channel spacing of 100GHz is meant to provide low insertion loss and good channel isolation.
Parameter | Channel Configuration | Mux (Add) | DeMux (Drop) | |||
---|---|---|---|---|---|---|
4-Channel | 8-Channel | 16-Channel | 32-Channel | |||
Channel Wavelength (nm) | ITU Grid, 1528 - 1640 | ITU 100GHz Grid | ||||
Center Wavelength Accuracy (nm) | ± 0.1 | |||||
Minimum Channel Spacing (GHz) | 100 | |||||
Channel Passband (@-0.5dB bandwidth) (nm) | ± 0.22 | |||||
Insertion Loss (dB) | Typical | Max | ≤0.85 | ≤0.85 | ||
≤0.7 | ≤0.8 | ≤0.9 | ≤1.0 | |||
Channel Ripple (dB) | < 0.5 | |||||
Isolation (dB) | Adjacent Channel | > 30 | ||||
Non-adjacent Channel | > 40 | |||||
Insertion Loss Temperature Sensitivity (dB/°C) | <0.005 | |||||
Wavelength Temperature Shifting (nm/°C) | <0.002 | |||||
Polarization Dependent Loss (dB) | <0.20 | |||||
Polarization Mode Dispersion (ps) | <0.20 | |||||
Directivity (dB) | >50 | |||||
Return Loss (dB) | >45 | |||||
Maximum Power Handling (mW) | 500 | |||||
Operating Temperature (°C) | 0 ~ +70 | |||||
Storage Temperature (°C) | -40 ~ +85 | |||||
Package Dimension (mm) | φ5.5 X 35 Bare Fiber | L110 x W95 x H7.5 (Metal) / L120 X W80 X H11.6 (ABS) |
Applications ranging from WDM networks to line monitoring, telecommunication, local area networks, and testing tools call for this device. The good complies Telcordia GR-1209 and GR-1221 and conforms to RoHS. It can also be tailored to fit particular criteria therefore addressing the requirements of several uses.
Anyone searching for a dependable and quick solution for their data transfer requirements will find great value in the 16 Channel Dense Wavelength Division Multiplexer Hiphotonics provides. This device is perfect for a broad spectrum of uses across several sectors with its low insertion loss, wide passband, and strong channel isolation.
WhatsApp: +86 130 7568 1698
Tel: +86 0755-27662758
E-mail: sales@hiphotonics.com
Add:D6 Building, Chuangzhao Industrial Park, Kengzi Street, Pingshan District,Shenzhen,China