0755-27662758
sales@hiphotonics.com
S/N | Item | Unit | Value | ||||||
1 | Model | ADSS | |||||||
2 | Fiber count | Core | 24 | ||||||
3 | Span | m | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
4 | Outer diameter | mm | 11.5 | 11.8 | 12.2 | 12.5 | 12.8 | 14.3 | 14.5 |
5 | Unit weight | kg/km | 114 | 120 | 126 | 130 | 135 | 175 | 180 |
6 | Area | mm² | 103.87 | 109.36 | 116.90 | 122.72 | 128.68 | 160.61 | 165.13 |
7 | RTS | kN | 16.25 | 22.5 | 28.75 | 32.5 | 38.75 | 51.25 | 56.25 |
8 | MAT | kN | 6.50 | 9.00 | 11.50 | 13.00 | 15.50 | 20.50 | 22.50 |
9 | EDS | kN | 2.93-4.06 | 4.05-5.63 | 5.18-7.19 | 5.85-8.13 | 6.98-9.69 | 923-12.81 | 10.13-14.06 |
10 | UOS | kN | 9.75 | 13.5 | 17.25 | 19.5 | 23.25 | 30.75 | 33.75 |
11 | Module | kN/mm | 14.21 | 17.80 | 20.90 | 22.52 | 25.22 | 27.17 | 28.76 |
12 | Thermal expansion coefficient | 10-6/℃ | 3.33 | 2.05 | 1.28 | 0.96 | 0.53 | 0.62 | 0.41 |
13 | Minimum static bend radius | mm | 115 | 118 | 122 | 125 | 128 | 143 | 145 |
14 | Minimum dynamic bend radius | mm | 230 | 236 | 244 | 250 | 256 | 286 | 290 |
15 | Long-term Pressure-resisting strength | N/100mm | 1000 | ||||||
16 | Short-term Pressure-resisting strength | N/100mm | 2200 | ||||||
17 | Maximum Laying electric potential | kV | 12-25 | ||||||
18 | Operating Temperature range | ℃ | -40~+70 | ||||||
19 | Fitting length excess | % | 0.5-0.7 | ||||||
20 | Maximum length of drum | km | 6 |
Wechat/WhatsApp: +86 130 7568 1698
Tel: +86 0755-27662758
E-mail: sales@hiphotonics.com
Add:D6 Building, Chuangzhao Industrial Park, Kengzi Street, Pingshan District,Shenzhen,China