Item | Parameters | Symbol | Min. | Typ. | Max. | Units | Notes |
---|---|---|---|---|---|---|---|
1 | Operating Temperature | Topr | -40 | 85 | ℃ | ||
2 | Storage Temperature | Tstg | -40 | 85 | ℃ | ||
3 | Relative Humidity | RH | 5 | 95 | % | Non - condensing |
Item | Parameters | Symbol | Min. | Typ. | Max. | Units | Notes |
---|---|---|---|---|---|---|---|
1 | Operation Wavelength | λ | 1260 | 1650 | nm | ||
2 | Insertion Loss (1→2) | IL1→2 | 0.3 | 0.5 | dB | ||
3 | Insertion Loss (1→3) | IL1→3 | 55 | 60 | dB | ||
4 | Isolation (2→3) | ISO2→3 | 55 | dB | |||
5 | Polarization Dependent Loss | PDL | 0.1 | 0.2 | dB | ||
6 | Return Loss | RL | 50 | dB |
Item | Parameters | Symbol | Min. | Typ. | Max. | Units | Notes |
---|---|---|---|---|---|---|---|
1 | Fiber Type | SMF - 28e | |||||
2 | Package Dimensions | 3.0×3.0×10 | mm | ||||
3 | Fiber Length | 0.5 | 2.0 | m | Customizable | ||
4 | Fiber Color | Blue, Yellow, etc. | Customizable |
0755-27662758
sales@hiphotonics.com
The Ultra-Miniature Fiber Optical Circulator works very well and has very little insertion loss, which makes sure that signals stay strong across different optical systems. Engineered to offer seamless light routing in fiber optic networks, it is crucial for telecommunications, data centers, and high-speed network systems where space optimization is critical. Even though it's small, the circulator works reliably and can handle high power levels without losing quality or durability.
Item | Parameters | Symbol | Min. | Typ. | Max. | Units | Notes |
---|---|---|---|---|---|---|---|
1 | Operating Temperature | Topr | -40 | 85 | ℃ | ||
2 | Storage Temperature | Tstg | -40 | 85 | ℃ | ||
3 | Relative Humidity | RH | 5 | 95 | % | Non - condensing |
Item | Parameters | Symbol | Min. | Typ. | Max. | Units | Notes |
---|---|---|---|---|---|---|---|
1 | Operation Wavelength | λ | 1260 | 1650 | nm | ||
2 | Insertion Loss (1→2) | IL1→2 | 0.3 | 0.5 | dB | ||
3 | Insertion Loss (1→3) | IL1→3 | 55 | 60 | dB | ||
4 | Isolation (2→3) | ISO2→3 | 55 | dB | |||
5 | Polarization Dependent Loss | PDL | 0.1 | 0.2 | dB | ||
6 | Return Loss | RL | 50 | dB |
Item | Parameters | Symbol | Min. | Typ. | Max. | Units | Notes |
---|---|---|---|---|---|---|---|
1 | Fiber Type | SMF - 28e | |||||
2 | Package Dimensions | 3.0×3.0×10 | mm | ||||
3 | Fiber Length | 0.5 | 2.0 | m | Customizable | ||
4 | Fiber Color | Blue, Yellow, etc. | Customizable |
WhatsApp: +86 130 7568 1698
Tel: +86 0755-27662758
E-mail: sales@hiphotonics.com
Add:D6 Building, Chuangzhao Industrial Park, Kengzi Street, Pingshan District,Shenzhen,China