0755-27662758
sales@hiphotonics.com
(Item) | (Unit) | (Spec) | |||||
Number of optical fibers | / | 4F | 6F | 8F | 12F | ||
Fiber Type | / | OS2 (G.652D or G.657A1/A2 ) | |||||
Bare fiber | Size | um | Ø245±5 | ||||
Color | 4F | Blue/Orange/Green/Brown | |||||
6F |
Blue/Orange/Green/Brown/ Gray/White |
||||||
8F |
Blue/Orange/Green/Brown/ Gray/White/Red/Black |
||||||
Size | mm |
Blue/Orange/Green/Brown/ Gray/White/Red/Black/Yellow/ Violet/Pink/Aqua |
|||||
12F | |||||||
Inner Jacket | Size | mm | Ø1.5±0.1 | ||||
Color | / | Yellow | |||||
Material | / | LSZH | |||||
Strength member | / | Aramid yarn | |||||
Armored tube | Size | mm | OD:Ø2.8±0.2 | ||||
Material | / | SUS 204 | |||||
Outer Jacket | Size | mm | Ø5.0±0.2 | ||||
Color | / | Yellow | |||||
Material | / | LSZH(OFNP) | |||||
Min bend radius | mm | Static state 10 D | |||||
Trends 20 D | |||||||
Attenuation | dB | 1310nm ≤0.4 | |||||
1550nm ≤0.3 | |||||||
Pulling | N | Short-term 400 | |||||
Long-term 200 | |||||||
Flattening force | N/10cm | Short-term 3000 | |||||
Long-term 1000 | |||||||
Operation temperature | ℃ | -40~+85 | |||||
Flame retardant requirements | / | IEC60332-3-24 |
Hiphotonics has 12 high-tech armored cable production lines that can make more than 30,000 kilometers of cable in a month. For regular orders of less than 5,000 kilometers, the lead time is usually 3–5 business days. Every batch goes through extensive testing to make sure it meets IEC and Telcordia requirements.
Hiphotonics has been making things for 21 years and has ISO-certified facilities. Global telecom operators and system integrators trust them to provide reliable, high-speed fiber optic solutions.
WhatsApp: +86 130 7568 1698
Tel: +86 0755-27662758
E-mail: sales@hiphotonics.com
Add:D6 Building, Chuangzhao Industrial Park, Kengzi Street, Pingshan District,Shenzhen,China