Based on silica-on- silicon planar technology, Hiphotonics' Optic AWG 41-channel is a high-performance device with a unique Athermal package design needing no electrical power, software or temperature control for a totally passive DWDM solution.
Parameters | Condition | Specs | Units | ||
---|---|---|---|---|---|
Min | Typ | Max | |||
Number of Channels | 100Chs | ||||
Number Channels Spacing | ITU frequency | 100 | Ghz | ||
Center Wavelength | ITU grid | C - band | Ghz | ||
Channel Passband | ±12.5 | Ghz | |||
Wavelength Stability | Maximum range of the wavelength error of all channels and temperatures in average polarization | ±0.05 | nm | ||
–1 dB Channel Bandwidth | Channel bandwidth defined by passband shape. For each channel | 0.24 | nm | ||
–3 dB Channel Bandwidth | Channel bandwidth defined by passband shape. For each channel | 0.43 | nm | ||
Optical Insertion Loss at ITU grid | Defined as the minimum transmission at ITU wavelength for all channels. For each channel, at all temperatures and polarizations | 4.5 | 8.0 | dB | |
Adjacent Channel Isolation | Insertion loss difference from the mean transmission at the ITU grid wavelength to the highest power, all polarizations, within the ITU band of the adjacent channels | 26 | dB | ||
Non - Adjacent Channel Isolation | Insertion loss difference from the mean transmission at the ITU grid wavelength to the highest power, all polarizations, within the ITU band of the non - adjacent channels | 29 | dB | ||
Total Channel Isolation | Total cumulative insertion loss difference from the mean transmission at the ITU grid wavelength to the highest power, all polarizations, within the ITU band of all other channels, including adjacent channels | 22 | dB | ||
Insertion Loss Uniformity | Maximum range of the insertion loss variation within ITU - across all channels, polarizations and temperatures | 1.6 | dB | ||
Directivity (Mux Only) | Ratio of reflected power out of any channel (other thanpass - to power in from the input channel | 40 | dB | ||
Insertion Loss Ripple | Any maxima and any minima of optical loss across ITU band, excluding boundary points, for each channel at each input & output ports | 1.2 | dB | ||
Optical Return Loss | 40 | dB | |||
PDL(Polarization Dependent Loss) in Channel Band | Worst - case value measured in ITU band | 0.3 | 0.5 | dB | |
Channel Power Mode Dispersion | 0.5 | ||||
MAX/MIN Optical Power (MUXDEMUX input / output) | 23 | dBm | |||
Monitoring range | - 35 | +25 | dBm |
Our Optic AWG 41-channel products are created to satisfy certain needs of our customers. Our products let users adjust the settings depending on their needs since they are made to be adaptable. This customising covers bandwidth, channel count, and centre wavelength.
Our workshop can meet big requests in a short period thanks to its great production capability. We guarantee that we satisfy our client's needs by means of consistent delivery, therefore attesting to our dependability and efficiency.
WhatsApp: +86 130 7568 1698
Tel: +86 0755-27662758
E-mail: sales@hiphotonics.com
Add:D6 Building, Chuangzhao Industrial Park, Kengzi Street, Pingshan District,Shenzhen,China