0755-27662758
sales@hiphotonics.com
| Specifications: | |
| Parameter | Value |
| Insertion Loss | ≤2.0dB |
| Interchangeability | ≤1.0dB |
| Typical Attenuation | 0.20dB/m (Wavelength: 650nm) |
| Refractive Index | Step Index |
| Minimum Bend Radius | 25mm |
| Angle of Incidence | 60° |
| Tensile Strength | ≤1.0dB (0-70N) |
| Vibration | ≤1.0dB (5-50Hz, 1.5mm Amplitude) |
| Numerical Aperture | 0.50 |
| Jacket Color | Black |
| Fiber Diameter | 1mm |
| Outside Diameter | 2.2mm |
| Fiber Material | PMMA |
| Operating Temperature | -40℃~+85℃ |
| Storage Temperature | -40℃~+85℃ |
Wechat/WhatsApp: +86 130 7568 1698
Tel: +86 0755-27662758
E-mail: sales@hiphotonics.com
Add:D6 Building, Chuangzhao Industrial Park, Kengzi Street, Pingshan District,Shenzhen,China
