0755-27662758
sales@hiphotonics.com
- High isolation fiber optic lasers.
- Low insertion loss optical transmitters and transceivers.
- Large aperture features.
- Fiber instruments.
- Fiber IO ports.
- Telecommunications.
- Aerospace.
- Industrial automation.
- Military and defense.
- Medical devices.
- Research.
Parameters | Unit | Values |
Wavelength | nm | 980*, 1064*, 1310, 1480 or 1550 |
Connector type | FC/UPC & SC/UPC FC/APC & SC/APC | |
Key Orientation | Slow Axis | |
Axis Alignment | deg | ± 3 |
Typ. Insertion Loss | dB | 0.3 0.4 |
Max. Insertion Loss | dB | 0.5 |
Min. Return Loss | dB | 50 60 |
Min. Extinction Ratio | dB | 23 |
Max. Optical Power (CW) | mW | 300 |
Max. Tensile Load | N | 5 |
Fiber Type | PM Panda Fiber | |
Fiber Length Tolerance | % | ± 10 |
Operating Temperature | ℃ | -5 to +70 |
Storage Temperature | ℃ | -40 to +85 |
- All products pass reliability testing.
- Professional workshop ensures high-quality products.
- Large monthly production capacity and fast delivery times.
- Free sample testing.
- Guaranteed quality.
Businesses in a variety of sectors would find considerable value in the Polarisation Maintaining Fibre Patchcord FC. It is a common choice for telecommunications, aircraft, industrial automation, military and defence, medical equipment, and research since it can keep polarisation and broadcast laser light with great accuracy. To find out more about our tailored material and parameter needs and to ask for a free sample for testing, get in touch right now.
Ordering Information | ||
PMFP-①①-②-③③-④-⑤ | ||
①①: Wavelength | ③③: Connector Type on End 1 & 2 | ④: Fiber Jacket |
55 - 1550nm | 1 - FC/UPC | B - 250um Bare Fiber |
48 - 1480nm | 2 - FC/APC | D - 400um Bare Fiber |
31 - 1310nm | 3 - SC/UPC | L - 900um Loose Tube |
06 - 1060nm | 4 - SC/APC | T - 900um Tight Buffer |
98 - 980nm | N - None | C - 3mm Cable |
S - Specify | S - Specify | S - Specify |
②: Key Width (for FC Connector) R - 2.02mm | ⑤: Fiber Length 1 - 1.0m S - Specify |
WhatsApp: +86 130 7568 1698
Tel: +86 0755-27662758
E-mail: sales@hiphotonics.com
Add:D6 Building, Chuangzhao Industrial Park, Kengzi Street, Pingshan District,Shenzhen,China