0755-27662758
sales@hiphotonics.com
| Specifications | Unit | Values |
|---|---|---|
| Center Wavelength (λc) | nm | 1064 or Specify |
| Operating Wavelength Range | nm | ±10 |
| Typ. Peak Isolation | dB | 30 - 35 |
| Min. Isolation at 23℃ | dB | 23 |
| Typ. Insertion Loss | dB | 0.8 |
| Max. Insertion Loss at 23℃, λc | dB | 1.2 |
| Min. Return Loss (Port1/Port2) | dB | 50/50 |
| Max. Polarization Dependent Loss | dB | 0.15 |
| Max. Optical Power (CW) | W | 1, 3, 5, 10 or Specify |
| Max. Tensile Load | N | 5 |
| Fiber Type | HI 1060 Fiber | |
| Operating Temperature | ℃ | -5 to +50 |
| Storage Temperature | ℃ | -20 to +75 |
Wechat/WhatsApp: +86 130 7568 1698
Tel: +86 0755-27662758
E-mail: sales@hiphotonics.com
Add:D6 Building, Chuangzhao Industrial Park, Kengzi Street, Pingshan District,Shenzhen,China
