3PORT-CIR Series | Min | Typical | Max | Unit | ||
---|---|---|---|---|---|---|
Operating Wavelength Range | 1310 | 1290~1330 | nm | |||
C Band | 1525~1570 | |||||
L Band | 1570~1610 | |||||
C+L Band | 1525~1610 | nm | ||||
Insertion Loss(1→2or2→3@SOP, exclude connectors) | 1310,C or L | 0.5 | 0.7 | dB | ||
C+L Band | 0.7 | 0.9 | dB | |||
Polarization Dependent Loss(PDL) | 1310,C or L | 0.1 | dB | |||
C+L Band | 0.2 | dB | ||||
Polarization Mode Dispersion(PMD) | 1310,C or L | 0.06 | ps | |||
C+L Band | 0.1 | ps | ||||
Insertion (2→1or3→2@SOP) | 1310,C or L | 38 | dB | |||
C+L Band | 32 | dB | ||||
Return Loss | dB | |||||
Directivity(1→3) | 50 | dB | ||||
Chromatic Dispersion | 3 | ps/nm | ||||
Operating Power | 500 | mW | ||||
Operating Temperature | 0 to +70 | ℃ | ||||
Storage Temperature | -40 to +85 | ℃ | ||||
Fiber Type | Corning SMF-28 | |||||
Color Code | Port1:black;Port2&3:clear | |||||
Package Dimensions | 250Um Bare Fiber | P1¢5.5x50 / ¢5.5x38 | mm | |||
900Um loose tube | P2¢5.5x55.0 | mm |
WhatsApp: +86 130 7568 1698
Tel: +86 0755-27662758
E-mail: sales@hiphotonics.com
Add:D6 Building, Chuangzhao Industrial Park, Kengzi Street, Pingshan District,Shenzhen,China